These are sample pages! In real pages data is updated every day.

Valuatum main web page


Research Database
 
 
Sector Views : Engineering
Estimates updated
Price updated
Page generated
  between 18.Jul.2003 21:16 (EEST)
  between 28.Oct.2003 22:55 (EET)
 7.Nov.2003 04:02 (EET)
and  5.Nov.2003 09:30 (EET)
and  6.Nov.2003 22:59 (EET)
 
   


EARNINGS BY PERIOD 2002/Q1 2002/Q2 2002/Q3 2002/Q4 2003/Q1e 2003/Q2e 2003/Q3e 2003/Q4e

 
* Net sales 2692.6 3122.7 3269.0 4238.1 3000.2 3444.3 3282.9 4066.8
Componenta 47.1 50.1 39.1 44.5 46.3 47.1 38.3 44.5
Elecster 0.0 19.3 0.0 18.3 0.0 22.2 0.0 21.0
KCI Konecranes 158.9 187.9 163.4 203.4 150.8 161.7 158.8 206.5
Kasola 0.0 4.4 3.7 2.5 0.0 3.3 2.8 3.5
Kesla 4.8 4.7 3.6 5.2 4.6 4.1 3.7 5.3
Kone 631.0 746.6 1302.9 1661.3 1146.7 1356.9 1279.7 1615.2
Kyro 31.6 40.0 29.1 43.6 54.4 55.1 46.6 68.4
Larox 0.0 14.3 25.2 19.7 0.0 12.7 23.1 20.0
Metso 1111.0 1178.0 1105.0 1297.0 983.0 1072.0 991.0 1129.0
Nordic Aluminium 21.0 21.0 19.5 16.6 18.7 19.3 17.6 17.3
Ponsse 27.8 30.8 27.5 47.1 36.1 43.2 36.2 48.0
Raute 20.4 25.5 22.6 20.4 15.5 17.6 22.2 29.1
Rocla 19.3 22.5 20.0 27.7 19.2 19.5 18.1 25.3
Suomen Helasto 5.9 6.2 5.8 6.6 5.6 6.3 5.8 6.7
Tamfelt 32.8 31.4 30.0 32.0 31.3 29.4 30.3 33.0
Vaahto Group 0.0 38.7 -38.7 65.8 0.0 35.4 0.0 29.0
Wärtsilä 580.9 701.4 510.3 726.4 488.1 538.5 608.8 765.0

* EBITDA 195.3 379.4 273.2 367.8 195.6 263.3 278.0 353.3
Depreciation -107.9 -109.5 -136.7 -145.3 -134.2 -129.0 -130.2 -133.1

* EBIT 87.4 269.9 136.5 222.5 61.4 134.3 147.8 220.2
Componenta 1.1 3.1 0.3 2.5 1.6 2.8 0.9 2.5
Elecster 0.0 2.8 0.0 1.8 0.0 2.7 0.0 2.5
KCI Konecranes 6.6 6.7 7.2 17.1 1.4 -0.9 1.5 10.9
Kasola 0.0 -0.2 -0.1 0.5 0.0 -0.1 -0.0 0.1
Kesla 0.2 0.3 0.2 0.5 0.1 0.1 0.1 0.3
Kone 35.3 61.3 86.6 92.0 48.8 87.1 84.6 111.5
Kyro 3.3 4.3 2.9 8.2 4.4 4.7 3.3 8.4
Larox 0.0 -2.8 3.4 1.6 0.0 -1.6 4.6 2.0
Metso 30.9 42.6 13.5 73.0 -1.2 21.4 20.5 38.0
Nordic Aluminium 0.7 1.0 0.6 0.1 0.7 1.2 1.1 0.9
Ponsse 1.6 2.4 1.4 3.9 1.6 4.1 1.9 4.8
Raute -3.2 -0.9 -1.2 -3.0 -3.0 -4.4 -0.1 0.9
Rocla 0.7 1.1 1.3 -2.4 -0.9 -0.7 -0.1 0.8
Suomen Helasto 0.2 0.1 0.3 0.3 0.2 0.2 0.4 0.4
Tamfelt 5.7 3.4 4.0 3.0 2.9 2.3 3.0 4.9
Vaahto Group 0.0 0.1 -0.1 -0.6 0.0 -0.6 0.0 -0.4
Wärtsilä 4.2 144.6 16.2 23.9 5.0 16.1 26.1 31.6
 
Net financial items -18.7 -24.0 -39.3 -51.2 -32.9 -28.3 -33.0 -35.6

* Pre-tax Profit 69.6 245.6 100.9 173.0 28.5 107.4 116.1 184.6
Taxes -31.1 -87.1 -36.2 -36.0 -24.7 -38.6 -36.4 -56.0
Minorities -2.0 -1.2 -2.0 -2.0 -0.3 -2.3 0.2 -1.8

* Net earnings 36.5 157.2 62.7 135.0 3.5 66.5 79.9 126.8
Extraordinaries 0.0 -0.5 5.4 -0.2 6.5 -7.9 -301.6 0.0

 
EBITDA % 7.3% 12.1% 8.4% 8.7% 6.5% 7.6% 8.5% 8.7%
EBIT % 3.2% 8.6% 4.2% 5.2% 2.0% 3.9% 4.5% 5.4%


Cumulative 2002/Q1 2002/Q2 2002/Q3 2002/Q4 2003/Q1e 2003/Q2e 2003/Q3e 2003/Q4e

 
* Net sales 2692.6 5815.3 9084.3 13322.4 3000.2 6444.4 9727.4 13794.2
Componenta 47.1 97.2 136.3 180.8 46.3 93.4 131.7 176.2
Elecster 0.0 19.3 19.3 37.6 0.0 22.2 22.2 43.2
KCI Konecranes 158.9 346.8 510.2 713.6 150.8 312.5 471.3 677.8
Kasola 0.0 4.4 8.1 10.6 0.0 3.3 6.1 9.6
Kesla 4.8 9.5 13.1 18.3 4.6 8.7 12.4 17.7
Kone 631.0 1377.6 2680.5 4341.8 1146.7 2503.6 3783.3 5398.5
Kyro 31.6 71.6 100.7 144.3 54.4 109.5 156.1 224.5
Larox 0.0 14.3 39.5 59.2 0.0 12.7 35.8 55.8
Metso 1111.0 2289.0 3394.0 4691.0 983.0 2055.0 3046.0 4175.0
Nordic Aluminium 21.0 42.0 61.5 78.1 18.7 37.9 55.5 72.9
Ponsse 27.8 58.6 86.1 133.2 36.1 79.3 115.5 163.5
Raute 20.4 45.9 68.5 88.9 15.5 33.0 55.2 84.4
Rocla 19.3 41.8 61.8 89.5 19.2 38.7 56.8 82.1
Suomen Helasto 5.9 12.1 17.9 24.5 5.6 11.9 17.7 24.4
Tamfelt 32.8 64.2 94.2 126.2 31.3 60.7 91.0 124.0
Vaahto Group 0.0 38.7 0.0 65.8 0.0 35.4 35.4 64.4
Wärtsilä 580.9 1282.3 1792.6 2519.0 488.1 1026.6 1635.4 2400.4

* EBITDA 195.3 574.7 847.8 1215.6 195.6 458.9 736.9 1090.2
Depreciation -107.9 -217.4 -354.1 -499.4 -134.2 -263.2 -393.4 -526.5

* EBIT 87.4 357.3 493.7 716.2 61.4 195.8 343.5 563.7
Componenta 1.1 4.2 4.5 7.0 1.6 4.4 5.3 7.8
Elecster 0.0 2.8 2.8 4.5 0.0 2.7 2.7 5.2
KCI Konecranes 6.6 13.3 20.5 37.6 1.4 0.5 2.0 12.9
Kasola 0.0 -0.2 -0.3 0.2 0.0 -0.1 -0.1 0.0
Kesla 0.2 0.5 0.7 1.2 0.1 0.2 0.3 0.6
Kone 35.3 96.6 183.2 275.2 48.8 135.9 220.5 332.0
Kyro 3.3 7.6 10.5 18.7 4.4 9.0 12.3 20.8
Larox 0.0 -2.8 0.6 2.1 0.0 -1.6 2.9 4.9
Metso 30.9 73.5 87.0 160.0 -1.2 20.2 40.7 78.7
Nordic Aluminium 0.7 1.7 2.3 2.5 0.7 2.0 3.0 3.9
Ponsse 1.6 4.0 5.4 9.4 1.6 5.7 7.6 12.4
Raute -3.2 -4.1 -5.3 -8.3 -3.0 -7.4 -7.6 -6.7
Rocla 0.7 1.8 3.1 0.7 -0.9 -1.6 -1.7 -0.9
Suomen Helasto 0.2 0.4 0.6 1.0 0.2 0.3 0.7 1.1
Tamfelt 5.7 9.1 13.1 16.1 2.9 5.2 8.2 13.2
Vaahto Group 0.0 0.1 0.0 -0.6 0.0 -0.6 -0.6 -1.0
Wärtsilä 4.2 148.8 165.0 188.9 5.0 21.1 47.2 78.8
 
Net financial items -18.7 -42.8 -82.1 -133.3 -32.9 -61.3 -94.3 -129.9

* Pre-tax Profit 69.6 315.1 416.0 589.0 28.5 135.9 252.0 436.6
Taxes -31.1 -118.2 -154.4 -190.3 -24.7 -63.3 -99.6 -155.7
Minorities -2.0 -3.2 -5.2 -7.3 -0.3 -2.6 -2.4 -4.2

* Net earnings 36.5 193.7 256.4 391.4 3.5 70.0 149.9 276.7

 
EBITDA % 7.3% 9.9% 9.3% 9.1% 6.5% 7.1% 7.6% 7.9%
EBIT % 3.2% 6.1% 5.4% 5.4% 2.0% 3.0% 3.5% 4.1%