These are sample pages! In real pages data is updated every day.

Valuatum main web page


Research Database
NOK1V.HSE Recommendation Accumulate
Risk - Target price 15.5
  Share price 15.16
 
 Company Views - Nokia
Estimates updated
Price updated
Page generated
Older estimates
17.Oct.2003 12:18 (EEST)
6.Nov.2003 23:00 (EET)
7.Nov.2003 03:01 (EET)
 

Analyst: Erkki Vesola, +358 10 236 4712
erkki.vesola@mandatum.fi
EARNINGS BY PERIOD 2002Q1 2002Q2 2002Q3 2002Q4 2003Q1 2003Q2 2003Q3 2003Q4e

 
* Net sales 7014.0 6935.0 7224.0 8843.0 6773.0 7019.0 6874.0 8344.8
Networks 1436.0 1474.0 1545.0 2084.0 1217.0 1480.0 1217.0 1424.1
Mobile Phones 5438.0 5398.0 5633.0 6742.0 5476.0 5513.0 5620.0 6846.7
Others 157.0 106.0 89.0 107.0 94.0 82.0 82.0 102.0
Internal -17.0 -43.0 -43.0 -90.0 -14.0 -56.0 -45.0 -28.0

* EBITDA 1576.2 1604.8 1549.0 2001.0 1497.0 1138.0 1462.0 1809.5
Depreciation -290.2 -344.8 -330.0 -346.0 -310.0 -280.0 -270.0 -267.8

* EBIT 1286.0 1260.0 1219.0 1655.0 1187.0 858.0 1192.0 1541.7
Networks 146.0 171.0 80.0 19.0 -127.0 -334.0 19.0 10.0
Mobile Phones 1208.0 1171.0 1249.0 1665.0 1311.0 1276.0 1257.0 1584.7
Others -30.0 -63.0 -25.0 59.0 -32.0 -36.0 -55.0 -20.0
Internal -38.0 -19.0 -85.0 -88.0 35.0 -48.0 -29.0 -33.0
Net financial items 35.0 39.0 30.0 52.0 80.0 131.0 70.0 70.0

* Pre-tax Profit 1313.0 1292.0 1245.0 1707.0 1263.0 986.0 1260.0 1608.0
Taxes -378.0 -377.0 -354.0 -448.0 -399.0 -302.0 -390.0 -477.4
Minorities -20.0 -10.0 -10.0 -12.0 -4.0 -20.0 -9.0 -35.0

* Net earnings 915.0 905.0 881.0 1247.0 860.0 664.0 861.0 1095.6

 
Net sales growth % -12.4% -5.6% 2.5% 0.6% -3.4% 1.2% -4.8% -5.6%
EBITDA % 22.5% 23.1% 21.4% 22.6% 22.1% 16.2% 21.3% 21.7%
EBIT % 18.3% 18.2% 16.9% 18.7% 17.5% 12.2% 17.3% 18.5%
EPS (adj) 0.19 0.19 0.18 0.26 0.18 0.14 0.18 0.23

Cumulative 2002Q1 2002Q2 2002Q3 2002Q4 2003Q1 2003Q2 2003Q3 2003Q4e

 
* Net sales 7014.0 13949.0 21173.0 30016.0 6773.0 13792.0 20666.0 29010.8
Networks 1436.0 2910.0 4455.0 6539.0 1217.0 2697.0 3914.0 5338.1
Mobile Phones 5438.0 10836.0 16469.0 23211.0 5476.0 10989.0 16609.0 23455.7
Others 157.0 263.0 352.0 459.0 94.0 176.0 258.0 360.0
Internal -17.0 -60.0 -103.0 -193.0 -14.0 -70.0 -115.0 -143.0

* EBITDA 1576.2 3181.0 4730.0 6731.0 1497.0 2635.0 4097.0 5906.5
Depreciation -290.2 -635.0 -965.0 -1311.0 -310.0 -590.0 -860.0 -1127.8

* EBIT 1286.0 2546.0 3765.0 5420.0 1187.0 2045.0 3237.0 4778.7
Networks 146.0 317.0 397.0 416.0 -127.0 -461.0 -442.0 -432.0
Mobile Phones 1208.0 2379.0 3628.0 5293.0 1311.0 2587.0 3844.0 5428.7
Others -30.0 -93.0 -118.0 -59.0 -32.0 -68.0 -123.0 -143.0
Internal -38.0 -57.0 -142.0 -230.0 35.0 -13.0 -42.0 -75.0
Net financial items 35.0 74.0 104.0 156.0 80.0 211.0 281.0 351.0

* Pre-tax Profit 1313.0 2605.0 3850.0 5557.0 1263.0 2249.0 3509.0 5117.0
Taxes -378.0 -755.0 -1109.0 -1557.0 -399.0 -701.0 -1091.0 -1568.4
Minorities -20.0 -30.0 -40.0 -52.0 -4.0 -24.0 -33.0 -68.0

* Net earnings 915.0 1820.0 2701.0 3948.0 860.0 1524.0 2385.0 3480.6

 
EBITDA % 22.5% 22.8% 22.3% 22.4% 22.1% 19.1% 19.8% 20.4%
EBIT % 18.3% 18.3% 17.8% 18.1% 17.5% 14.8% 15.7% 16.5%
EPS (adj) 0.19 0.38 0.56 0.82 0.18 0.32 0.50 0.73